Nr | Datum | Van | Naar | Maatschappij | Toestel | Km |
---|---|---|---|---|---|---|
Dagje Maastricht | ||||||
1 | 1973-07-08 | Amsterdam | Maastricht | Transavia Airlines | Caravelle | 171 |
2 | Maastricht | Amsterdam | Transavia Airlines | Caravelle | 171 | |
Verjaardag Dick | ||||||
3 | 1975-03-10 | Amsterdam | Texel | Aerophoto Schiphol Aviation | Cessna 172 | 77 |
4 | Texel | Amsterdam | Aerophoto Schiphol Aviation | Cessna 172 | 77 | |
Rondvlucht Texel | ||||||
5 | 1981-05-03 | Texel | Texel | Paracentrum Texel | Cessna U206 Skymaster | 50 |
Parachutespringen | ||||||
6 | 1981-05-10 | Texel | Paracentrum Texel | Cessna U206 Skymaster | 25 | |
Tanzania | ||||||
7 | 1982-10-09 | Amsterdam | Zurich | KLM | Douglas DC-8-63 | 602 |
Zurich | Cairo | 2743 | ||||
Cairo | Kilimanjaro | 3777 | ||||
8 | 1982-10-25 | Kilimanjaro | Cairo | KLM | Douglas DC-8-63 | 3777 |
Cairo | Zurich | 2743 | ||||
Zurich | Amsterdam | 602 | ||||
Malediven en Sri Lanka | ||||||
9 | 1984-10-31 | Amsterdam | Abu Dhabi | Singapore Airlines | Boeing 747-200 | 5188 |
Abu Dhabi | Male | 3023 | ||||
10 | 1984-11-10 | Male | Colombo | Air Lanka | Lockheed L-1011 Tristar | 767 |
11 | 1984-11-20 | Colombo | Male | Air Maldives | Douglas DC-8-51 | 767 |
12 | 1984-11-21 | Male | Abu Dhabi | Singapore Airlines | Boeing 747-200 | 3023 |
Abu Dhabi | Amsterdam | 5188 | ||||
Amerika | ||||||
13 | 1986-08-25 | Amsterdam | Frankfurt | KLM | Airbus A310 | 367 |
14 | Frankfurt | New York, JFK | Lufthansa | Douglas DC-10 | 6196 | |
15 | 1986-09-13 | New York, JFK | Frankfurt | Lufthansa | Douglas DC-10 | 6196 |
16 | 1986-09-14 | Frankfurt | Amsterdam | KLM | Airbus A310 | 367 |
Zweefvliegen | ||||||
17 | 1988-08-20 | Soesterberg | Soesterberg | Amst. Club Zweefvliegen | Schleicher ASK 21 | 50 |
Griekenland zeilen | ||||||
18 | 1988-09-07 | Amsterdam | Athene | KLM | Airbus A310 | 2175 |
19 | 1988-09-21 | Athene | Amsterdam | KLM | Airbus A310 | 2175 |
Gipsvlucht | ||||||
20 | 1988-12-29 | Munchen | Amsterdam | KLM | Airbus A310 | 665 |
IJsland | ||||||
21 | 1989-08-28 | Amsterdam | Keflavik | Icelandair | Boeing 737-400 | 2038 |
22 | 1989-09-10 | Keflavik | Amsterdam | Icelandair | Boeing 737-400 | 2038 |
Rhodos | ||||||
23 | 1991-09-26 | Amsterdam | Rhodos | Transavia Airlines | Boeing 737-300 | 2547 |
24 | 1991-10-03 | Rhodos | Amsterdam | Transavia Airlines | Boeing 737-300 | 2547 |
Kreta | ||||||
25 | 1992-10-02 | Amsterdam | Heraklion | Air Holland | Boeing 757-200 | 2484 |
26 | 1992-10-09 | Heraklion | Amsterdam | Air Holland | Boeing 757-200 | 2484 |
Kos | ||||||
27 | 1993-08-29 | Amsterdam | Kos | Transavia Airlines | Boeing 757-200 | 2457 |
28 | 1993-09-05 | Kos | Amsterdam | Transavia Airlines | Boeing 757-200 | 2457 |
Kos | ||||||
29 | 1994-09-11 | Amsterdam | Kos | Transavia Airlines | Boeing 757-200 | 2457 |
30 | 1994-09-18 | Kos | Amsterdam | Transavia Airlines | Boeing 757-200 | 2457 |
Dominicaanse Republiek | ||||||
31 | 1994-11-12 | Amsterdam | Punta Cana | Martinair Holland | Boeing 767-300 | 7255 |
32 | 1994-11-19 | Punta Cana | Amsterdam | Martinair Holland | Boeing 767-300 | 7255 |
Mexico, Guatemala en Belize | ||||||
33 | 1996-04-30 | Amsterdam | Cancun | Martinair Holland | Douglas DC-10 | 8278 |
34 | 1996-05-13 | Guatemala City | Flores | AeroVias | Nord 262 | 270 |
35 | 1996-05-29 | Cancun | Amsterdam | Martinair Holland | Boeing 747-200 | 8278 |
Parachutespringen | ||||||
36 | 1996-08-31 | Texel | Paracentrum Texel | Cessna C208 Stationair | 25 | |
Gambia | ||||||
37 | 1996-12-02 | Amsterdam | Banjul | Air Holland | Boeing 757-200 | 4734 |
38 | 1996-12-09 | Banjul | Amsterdam | Air Holland | Boeing 757-200 | 4734 |
Peru | ||||||
39 | 1997-09-18 | Amsterdam | Frankfurt | Lufthansa | Airbus A319 | 367 |
40 | Frankfurt | Bogota | Lufthansa | Boeing 747-300 Combi | 9078 | |
Bogota | Lima | 1887 | ||||
41 | 1997-09-19 | Lima | Cuzco | Aero Continente | Boeing 727 | 584 |
42 | 1997-09-25 | Juliaca | Arequipa | Aero Peru | Boeing 727 | 180 |
43 | 1997-09-30 | Nazca | Nazca | Aero Condor | Cessna 177RG | 50 |
44 | 1997-10-02 | Lima | Bogota | Lufthansa | Boeing 747-300 Combi | 1887 |
Bogota | Frankfurt | 9078 | ||||
45 | 1997-10-03 | Frankfurt | Amsterdam | Lufthansa | Airbus A319 | 367 |
Turkije | ||||||
46 | 1998-09-19 | Amsterdam | Izmir | Transavia Airlines | Boeing 737-300 | 2301 |
47 | 1998-10-03 | Izmir | Amsterdam | Transavia Airlines | Boeing 737-300 | 2301 |
Libanon, Syrie en Jordanie | ||||||
48 | 1999-06-04 | Amsterdam | Amman | Royal Jordanian | Airbus A310 | 3382 |
49 | Amman | Beiroet | Royal Jordanian | Airbus A320-200 | 219 | |
50 | 1999-06-19 | Amman | Amsterdam | Royal Jordanian | Airbus A310 | 3382 |
Venezuela | ||||||
51 | 2000-05-19 | Amsterdam | Caracas | KLM | McDonnell Douglas MD11 | 7845 |
52 | Caracas | Merida | Santa Barbara | Aerospatiale ATR 42 | 508 | |
53 | 2000-05-24 | Barinas | Guanare | Linea Aerea IAACA (LAI) | Aerospatiale ATR 42 | 87 |
Guanare | Caracas | 349 | ||||
54 | Caracas | Ciudad Bolivar | Linea Aerea IAACA (LAI) | Aerospatiale ATR 72 | 469 | |
55 | 2000-05-26 | Ciudad Bolivar | Cainama | Rutas Aereas, C.A. | Cessna U206 Skymaster | 224 |
56 | 2000-05-27 | Cainama | Cainama | Rutas Aereas, C.A. | Cessna U206 Skymaster | 50 |
57 | Cainama | Kamarata | Rutas Aereas, C.A. | Cessna U206 Skymaster | 72 | |
Kamarata | Santa Elena | 194 | ||||
58 | 2000-06-02 | Porlamar | Caracas | Laser | Douglas DC-9-10 | 352 |
59 | Caracas | Amsterdam | KLM | McDonnell Douglas MD11 | 7845 | |
Andalusie | ||||||
60 | 2000-08-11 | Amsterdam | Malaga | Transavia Airlines | Boeing 757-200 | 1887 |
61 | 2000-08-26 | Malaga | Amsterdam | Transavia Airlines | Boeing 757-200 | 1887 |
Denia | ||||||
62 | 2001-04-12 | Rotterdam | Alicante | Transavia Airlines | Boeing 737-300 | 1558 |
63 | 2001-04-16 | Alicante | Rotterdam | Transavia Airlines | Boeing 737-300 | 1558 |
Madagascar (eclipse) | ||||||
64 | 2001-06-11 | Paris, Charles de Gaulle | Mauritius | Air France | Boeing 747-200 | 9453 |
65 | 2001-06-12 | Mauritius | Antananarivo | Air Madagascar | Boeing 767-300 | 1049 |
66 | 2001-06-24 | Toliara | Antananarivo | Air Madagascar | Boeing 737-200 | 631 |
67 | Antananarivo | Paris, Charles de Gaulle | Air Madagascar | Boeing 767-300 | 8787 | |
Cuba | ||||||
68 | 2001-11-29 | Amsterdam | Cancun | Martinair Holland | Boeing 767-300 | 8278 |
Cancun | Havana | 512 | ||||
69 | 2001-11-14 | Havana | Amsterdam | Martinair Holland | Boeing 767-300 | 7819 |
Mexico | ||||||
70 | 2002-05-20 | Amsterdam | Houston | Continental Airlines | Boeing 767-200 | 8058 |
71 | Houston | Mexico City | Continental Airlines | McDonnell Douglas MD80 | 1234 | |
72 | 2002-06-17 | Cancun | Houston | Continental Airlines | Boeing 737-500 | 1311 |
73 | Houston | Amsterdam | Continental Airlines | Boeing 767-200 | 8058 | |
Egypte | ||||||
74 | 2003-04-06 | Düsseldorf | Stuttgart | Condor | Boeing 757-300 | 338 |
Stuttgart | Hurghada | 3190 | ||||
75 | 2003-04-13 | Hurghada | Düsseldorf | Condor | Boeing 757-300 | 3530 |
Corsica | ||||||
76 | 2003-09-12 | Amsterdam | Clermont Ferrand | Regional Airlines | Embraer RJ145 | 734 |
Clermont Ferrand | Marseille | 307 | ||||
77 | Marseille | Ajaccio | Comp. Corse Mediterranee | Aerospatiale ATR 72 | 338 | |
78 | 2003-09-20 | Ajaccio | Marseille | Comp. Corse Mediterranee | Fokker 100 | 338 |
79 | Marseille | Paris, Orly | Air France | Airbus A319 | 628 | |
80 | Paris, Charles de Gaulle | Amsterdam | Air France | Boeing 737-800 | 399 | |
Lissabon | ||||||
81 | 2004-07-21 | Amsterdam | Lissabon | KLM | Boeing 737-800 | 1850 |
82 | 2004-07-25 | Lissabon | Amsterdam | KLM | Boeing 737-900 | 1850 |
Portugal (Zuid) op de motor | ||||||
83 | 2004-09-15 | Amsterdam | Faro | Transavia Airlines | Boeing 737-800 | 1973 |
84 | 2004-09-25 | Faro | Amsterdam | Transavia Airlines | Boeing 737-700 | 1973 |
Kameroen | ||||||
85 | 2004-11-05 | Paris, Charles de Gaulle | Douala | Air France | Airbus A340-300 | 5054 |
86 | 2004-11-18 | Garoua | N'Djamena | Cameroon Airlines | Boeing 757-200 | 360 |
N'Djamena | Douala | 1075 | ||||
87 | 2004-11-20 | Douala | Paris, Charles de Gaulle | Air France | Airbus A340-300 | 5054 |
Wintersport Pecoma Avoriaz | ||||||
88 | 2005-01-28 | Amsterdam | Geneve | EasyJet | Airbus A319 | 684 |
89 | 2005-01-31 | Geneve | Amsterdam | EasyJet | Airbus A319 | 684 |
Egypte | ||||||
90 | 2005-05-23 | Amsterdam | Cairo | KLM | Boeing 777-200 | 3289 |
91 | 2005-06-04 | Cairo | Amsterdam | KLM | Boeing 777-200 | 3298 |
Belgrado | ||||||
92 | 2005-08-12 | Amsterdam | Wenen | Austrian Airlines | Airbus A320-200 | 938 |
93 | Wenen | Belgrado | Austrian Airlines | Airbus A319 | 494 | |
94 | 2005-08-15 | Belgrado | Wenen | Tyrolean Airways | Fokker 70 | 494 |
95 | Wenen | Amsterdam | Austrian Airlines | Airbus A320-200 | 938 | |
Argentinie | ||||||
96 | 2005-12-30 | Amsterdam | Sao Paulo, Guarulhos | KLM | Boeing 777-200 | 9799 |
97 | Sao Paulo, Guarulhos | Buenos Aires, Ezeiza | TAM Regional Airlines | Airbus A320-200 | 1704 | |
98 | 2006-01-02 | Buenos Aires, Jorge Newbery | Ushuaia | Austral Lineas Aereas | McDonnell Douglas MD83 | 2381 |
99 | 2006-01-05 | Ushuaia | El Calafate | Austral Lineas Aereas | McDonnell Douglas MD83 | 568 |
100 | 2006-01-15 | San Carlos de Bariloche | Buenos Aires, Jorge Newbery | Austral Lineas Aereas | McDonnell Douglas MD83 | 1331 |
101 | Buenos Aires, Jorge Newbery | Mar del Plata | Aerolineas Argentinas | Boeing 737-200 | 382 | |
102 | 2006-01-19 | Mar del Plata | Buenos Aires, Jorge Newbery | Aerolineas Argentinas | Boeing 737-200 | 373 |
103 | 2006-01-20 | Buenos Aires, Ezeiza | Sao Paulo, Guarulhos | TAM Regional Airlines | Airbus A320-200 | 1704 |
104 | Sao Paulo, Guarulhos | Amsterdam | KLM | Boeing 777-200 | 9799 | |
Toscane | ||||||
105 | 2006-05-25 | Eindhoven | Pisa | Ryanair | Boeing 737-800 | 943 |
106 | 2006-05-29 | Pisa | Amsterdam | Transavia Airlines | Boeing 737-700 | 1047 |
Madrid | ||||||
107 | 2006-07-21 | Amsterdam | Madrid, Barajas | KLM | Boeing 737-300 | 1464 |
108 | 2006-07-23 | Madrid, Barajas | Amsterdam | KLM | Boeing 737-900 | 1464 |
Barcelona | ||||||
109 | 2006-09-07 | Amsterdam | Barcelona | KLM | Boeing 737-800 | 1244 |
110 | 2006-09-10 | Barcelona | Amsterdam | KLM | Boeing 737-800 | 1244 |
Kopenhagen / Malmo | ||||||
111 | 2006-12-23 | Amsterdam | Kopenhagen | Transavia Airlines | Boeing 737-700 | 632 |
112 | 2006-12-26 | Kopenhagen | Amsterdam | Transavia Airlines | Boeing 737-700 | 632 |
Thailand | ||||||
113 | 2007-01-27 | Amsterdam | Bangkok, Suvarnabhumi | China Airlines | Boeing 747-400 | 9194 |
114 | 2007-01-29 | Bangkok, Suvarnabhumi | Chiang Mai | Nok Air | Boeing 737-400 | 586 |
115 | 2007-02-02 | Chiang Mai | Bangkok, Suvarnabhumi | Nok Air | Boeing 737-400 | 586 |
116 | Bangkok, Suvarnabhumi | Trat | Bangkok Airways | Aerospatiale ATR 72 | 250 | |
117 | 2007-02-08 | Trat | Bangkok, Suvarnabhumi | Bangkok Airways | Aerospatiale ATR 72 | 380 |
118 | 2007-02-09 | Bangkok, Suvarnabhumi | Amsterdam | China Airlines | Boeing 747-400 | 9194 |
Toscane en Umbrie | ||||||
119 | 2007-06-14 | Eindhoven | Pisa | Ryanair | Boeing 737-800 | 943 |
120 | 2007-06-19 | Pisa | Eindhoven | Ryanair | Boeing 737-800 | 943 |
Warschau en Krakow | ||||||
121 | 2007-09-15 | Amsterdam | Warschau | KLM | Boeing 737-400 | 1091 |
122 | 2007-09-17 | Warschau | Amsterdam | KLM | Boeing 737-400 | 1091 |
Chianti | ||||||
123 | 2007-10-10 | Amsterdam | Pisa | Transavia Airlines | Boeing 737-700 | 1047 |
Luxemburg | ||||||
124 | 2007-11-10 | Amsterdam | Luxemburg | KLM | Fokker 50 | 316 |
125 | 2007-11-11 | Luxemburg | Amsterdam | KLM | Fokker 50 | 316 |
Wintersport Pecoma La Clusaz | ||||||
126 | 2008-03-14 | Amsterdam | Geneve | EasyJet | Airbus A319 | 684 |
127 | 2008-03-18 | Geneve | Amsterdam | EasyJet | Airbus A319 | 684 |
Alpe d'HuZes 2008 | ||||||
128 | 2008-05-31 | Amsterdam | London, Heathrow | British Airways | Airbus A319 | 370 |
129 | London, Heathrow | Lyon | British Airways | Airbus A320-200 | 757 | |
Portugal (Noord) op de motor | ||||||
130 | 2008-08-24 | Amsterdam | Porto | Portugalia Airlines | Fokker 100 | 1594 |
131 | 2008-08-31 | Porto | Amsterdam | Portugalia Airlines | Fokker 100 | 1616 |
Thailand en Laos | ||||||
132 | 2008-10-03 | Amsterdam | Bangkok, Suvarnabhumi | Eva Airways | Boeing 777-300 | 9194 |
133 | 2008-10-06 | Bangkok, Suvarnabhumi | Chiang Rai | AirAsia | Boeing 737-300 | 696 |
134 | 2008-10-15 | Vientiane | Savannakhet | Lao Airlines | Xian MA60 | 282 |
Savannakhet | Pakse | 191 | ||||
135 | 2008-10-17 | Pakse | Bangkok, Suvarnabhumi | Bangkok Airways | Aerospatiale ATR 72 | 575 |
136 | Bangkok, Suvarnabhumi | Koh Samui | Bangkok Airways | Airbus A319 | 465 | |
137 | 2008-10-23 | Bangkok, Suvarnabhumi | Amsterdam | Eva Airways | Boeing 777-300 | 9194 |
Alpe d'HuZes 2009 | ||||||
138 | 2009-05-30 | Amsterdam | Lyon | Air France | Airbus A318 | 732 |
139 | 2009-06-06 | Lyon | Amsterdam | Air France | Airbus A318 | 732 |
Arizona | ||||||
140 | 2009-10-06 | Amsterdam | Washington, Dulles | United Airlines | Boeing 767-300 | 6203 |
141 | Washington, Dulles | Phoenix | United Airlines | Airbus A319 | 3141 | |
142 | 2009-10-16 | Phoenix | Chicago, O'Hare | United Airlines | Airbus A319 | 2314 |
143 | Chicago, O'Hare | Amsterdam | United Airlines | Boeing 767-300 | 6607 | |
Alpe d'HuZes 2010 | ||||||
144 | 2010-05-29 | Amsterdam | Lyon | Regional Airlines | Embraer RJ190 | 732 |
145 | 2010-06-05 | Lyon | Amsterdam | Britair | Canadair Regional Jet 900 | 732 |
Bruiloft Ado en Shirley | ||||||
146 | 2010-06-18 | Amsterdam | Birmingham | BMI Baby | Boeing 737-500 | 452 |
147 | 2010-06-21 | Birmingham | Amsterdam | BMI Baby | Boeing 737-500 | 442 |
Bali en Jakarta | ||||||
148 | 2010-12-20 | Amsterdam | Dubai | Garuda Indonesia | Airbus A330-200 | 5163 |
Dubai | Jakarta, Soekarno Hatta | 6545 | ||||
149 | 2010-12-21 | Jakarta, Soekarno Hatta | Denpasar | Garuda Indonesia | Boeing 737-800 | 982 |
150 | 2011-01-01 | Denpasar | Jakarta, Soekarno Hatta | Garuda Indonesia | Boeing 737-800 | 982 |
151 | 2011-01-02 | Jakarta, Soekarno Hatta | Dubai | Garuda Indonesia | Airbus A330-200 | 6545 |
Dubai | Amsterdam | 5163 | ||||
Alpe d'HuZes 2011 | ||||||
152 | 2011-06-04 | Amsterdam | Lyon | Britair | Canadair Regional Jet 1000 | 732 |
153 | 2011-06-11 | Lyon | Amsterdam | Britair | Canadair Regional Jet 1000 | 732 |
San Sebastian | ||||||
154 | 2011-09-02 | Amsterdam | Madrid, Barajas | Iberia | Airbus A321 | 1464 |
155 | Madrid, Barajas | San Sebastian | Air Nostrum | Aerospatiale ATR 72 | 352 | |
156 | 2011-09-05 | San Sebastian | Madrid, Barajas | Air Nostrum | Canadair Regional Jet 200 | 352 |
157 | Madrid, Barajas | Amsterdam | Iberia | Airbus A321 | 1464 | |
Ronda | ||||||
158 | 2011-10-29 | Amsterdam | Malaga | Vueling | Airbus A320-200 | 1887 |
159 | 2011-11-02 | Malaga | Amsterdam | Vueling | Airbus A320-200 | 1887 |
Alpe d'HuZes 2012 | ||||||
160 | 2012-06-02 | Amsterdam | Lyon | Air France | Airbus A318 | 732 |
161 | 2012-06-09 | Lyon | Amsterdam | Air France | Airbus A318 | 732 |
Praag | ||||||
162 | 2012-07-28 | Amsterdam | Praag | KLM | Embraer RJ190 | 707 |
163 | 2012-07-31 | Praag | Amsterdam | KLM | Embraer RJ190 | 707 |
Thailand op de fiets | ||||||
164 | 2012-09-29 | Amsterdam | Dubai | Emirates | Airbus A380-800 | 5163 |
165 | 2012-09-30 | Dubai | Bangkok, Suvarnabhumi | Emirates | Airbus A380-800 | 4906 |
166 | 2012-10-12 | Krabi | Bangkok, Don Mueang | AirAsia | Airbus A320-200 | 670 |
167 | 2012-10-13 | Bangkok, Suvarnabhumi | Dubai | Emirates | Airbus A380-800 | 4922 |
168 | Dubai | Amsterdam | Emirates | Airbus A380-800 | 5163 | |
Marokko | ||||||
169 | 2012-12-21 | Amsterdam | Tanger | Royal Air Maroc | Boeing 737-800 | 2025 |
170 | 2013-01-06 | Casablanca, Mohamed V | Amsterdam | Royal Air Maroc | Boeing 737-800 | 2300 |
Alpe d'HuZes 2013 | ||||||
171 | 2013-06-01 | Lyon | Amsterdam | KLM | Embraer RJ190 | 732 |
172 | 2013-06-08 | Amsterdam | Lyon | KLM | Embraer RJ190 | 732 |
Valencia | ||||||
173 | 2013-08-02 | Amsterdam | Valencia | Transavia Airlines | Boeing 737-700 | 1480 |
174 | 2013-08-04 | Valencia | Amsterdam | Transavia Airlines | Boeing 737-700 | 1480 |
Turkije op de fiets | ||||||
175 | 2013-09-06 | Amsterdam | Istanbul, Sabiha Gokcen | Pegasus Airlines | Boeing 737-800 | 2251 |
176 | 2013-09-21 | Samsun | Istanbul, Sabiha Gokcen | Pegasus Airlines | Boeing 737-800 | 610 |
177 | Istanbul, Sabiha Gokcen | Amsterdam | Pegasus Airlines | Boeing 737-800 | 2251 | |
Berlijn | ||||||
178 | 2013-10-25 | Amsterdam | Berlin, Schoenefeld | EasyJet | Airbus A319 | 597 |
179 | 2013-10-27 | Berlin, Schoenefeld | Amsterdam | EasyJet | Airbus A320-200 | 597 |
Londen | ||||||
180 | 2014-01-31 | Amsterdam | London, City Airport | Cityjet | Avro RJ85 Avroliner | 337 |
181 | 2014-02-02 | London, City Airport | Amsterdam | Cityjet | Avro RJ85 Avroliner | 337 |
Bonaire en Curacao | ||||||
182 | 2014-03-06 | Amsterdam | Aruba | KLM | Airbus A330-200 | 7878 |
Aruba | Kralendijk | 194 | ||||
183 | 2014-03-10 | Kralendijk | Willemstad | Insel Air | Fokker 50 | 75 |
184 | 2014-03-12 | Willemstad | Kralendijk | Insel Air | Fokker 50 | 75 |
185 | 2014-03-16 | Kralendijk | Amsterdam | KLM | Airbus A330-200 | 7792 |
Ierland | ||||||
186 | 2014-04-10 | Amsterdam | Cork | Aer Lingus | Airbus A320-200 | 906 |
187 | 2014-04-13 | Cork | Amsterdam | Aer Lingus | Airbus A320-200 | 906 |
Alpe d'HuZes 2014 | ||||||
188 | 2014-05-31 | Amsterdam | Lyon | KLM | Embraer RJ190 | 732 |
189 | 2014-06-07 | Lyon | Amsterdam | KLM | Embraer RJ190 | 732 |
Manchester en Lake District | ||||||
190 | 2014-07-18 | Amsterdam | Manchester | KLM | Boeing 737-700 | 487 |
191 | 2014-07-20 | Manchester | Amsterdam | KLM | Boeing 737-800 | 487 |
Ethiopie | ||||||
192 | 2014-10-30 | Amsterdam | Istanbul, Ataturk | Turkish Airlines | Airbus A321 | 2210 |
193 | Istanbul, Ataturk | Addis Ababa | Turkish Airlines | Boeing 737-800 | 3692 | |
194 | 2014-10-31 | Addis Ababa | Arba Minch | Ethiopian Airlines | De Havilland Dash 8 Q400 | 353 |
195 | 2014-11-04 | Arba Minch | Jimma | Ethiopian Airlines | De Havilland Dash 8 Q400 | 200 |
Jimma | Addis Ababa | 262 | ||||
196 | 2014-11-05 | Addis Ababa | Bahir Dar | Ethiopian Airlines | De Havilland Dash 8 Q400 | 334 |
197 | 2014-11-13 | Lalibella | Addis Ababa | Ethiopian Airlines | De Havilland Dash 8 Q400 | 334 |
198 | 2014-11-15 | Addis Ababa | Istanbul, Ataturk | Turkish Airlines | Boeing 737-800 | 3692 |
199 | Istanbul, Ataturk | Amsterdam | Turkish Airlines | Airbus A330-200 | 2210 | |
Londen | ||||||
200 | 2014-12-19 | Amsterdam | London, City Airport | BA Cityflyer | Embraer RJ190 | 337 |
201 | London, City Airport | Amsterdam | BA Cityflyer | Embraer RJ190 | 337 | |
Edinburgh | ||||||
202 | 2015-01-30 | Amsterdam | Edinburgh | KLM | Boeing 737-800 | 660 |
203 | 2015-02-01 | Edinburgh | Amsterdam | KLM | Boeing 737-800 | 660 |
Bonaire | ||||||
204 | 2015-03-19 | Amsterdam | Aruba | KLM | Airbus A330-300 | 7878 |
Aruba | Kralendijk | 194 | ||||
205 | 2015-03-29 | Kralendijk | Amsterdam | KLM | Airbus A330-200 | 7792 |
Moskou | ||||||
206 | 2015-05-14 | Amsterdam | Moscow, Sheremetyevo | KLM | Boeing 737-800 | 2144 |
207 | 2015-05-17 | Moscow, Sheremetyevo | Amsterdam | KLM | Boeing 737-900 | 2144 |
Alpe d'HuZes 2015 | ||||||
208 | 2015-05-30 | Amsterdam | Lyon | KLM | Boeing 737-700 | 732 |
209 | 2015-06-06 | Lyon | Amsterdam | KLM | Embraer RJ190 | 732 |
Manchester en Peak District | ||||||
210 | 2015-08-14 | Amsterdam | Manchester | KLM | Boeing 737-800 | 487 |
211 | 2015-08-16 | Manchester | Amsterdam | KLM | Boeing 737-800 | 487 |
Glasgow en Arrochar | ||||||
212 | 2015-09-18 | Amsterdam | Glasgow | KLM | Boeing 737-800 | 718 |
213 | 2015-09-20 | Glasgow | Amsterdam | KLM | Boeing 737-800 | 718 |
Londen en Oxford | ||||||
214 | 2015-11-20 | Amsterdam | London, City Airport | Cityjet | Avro RJ85 Avroliner | 337 |
215 | 2015-11-22 | London, City Airport | Amsterdam | Cityjet | Avro RJ85 Avroliner | 337 |
Colombia | ||||||
216 | 2015-12-19 | Amsterdam | Bogota | KLM | Boeing 777-200 | 8841 |
217 | 2016-01-02 | Medellin | Santa Marta | Avianca | Airbus A320-200 | 566 |
218 | 2016-01-08 | Cartagena | Bogota | Avianca | Airbus A320-200 | 655 |
219 | 2016-01-09 | Bogota | Panama City, Tocumen Intl | Aerogal Aerolineas Galapagos | Airbus A320-200 | 755 |
220 | Panama City, Tocumen Intl | San Juan | KLM | Boeing 777-300 | 3280 | |
San Juan | Amsterdam | 7095 | ||||
Wintersport Zell am Ziller | ||||||
221 | 2016-01-27 | Amsterdam | Innsbruck | Transavia Airlines | Boeing 737-800 | 733 |
222 | 2016-01-31 | Innsbruck | Amsterdam | Transavia Airlines | Boeing 737-800 | 733 |
Bonaire | ||||||
223 | 2016-03-17 | Amsterdam | Kralendijk | KLM | Airbus A330-300 | 7792 |
224 | 2016-03-28 | Kralendijk | Amsterdam | KLM | Airbus A330-200 | 7792 |
Milaan | ||||||
225 | 2016-05-05 | Amsterdam | Milan, Linate | KLM | Boeing 737-800 | 831 |
226 | 2016-05-08 | Milan, Linate | Amsterdam | KLM | Boeing 737-900 | 831 |
Londen en Kent | ||||||
227 | 2016-05-13 | Amsterdam | London, City Airport | Cityjet | Avro RJ85 Avroliner | 337 |
228 | 2016-05-16 | London, City Airport | Amsterdam | Cityjet | Avro RJ85 Avroliner | 337 |
Alpe d'HuZes 2016 | ||||||
229 | 2016-05-28 | Amsterdam | Lyon | KLM | Embraer RJ190 | 732 |
230 | 2016-06-04 | Lyon | Amsterdam | KLM | Boeing 737-700 | 732 |
Manchester en Hebden Bridge | ||||||
231 | 2016-07-15 | Amsterdam | Manchester | KLM | Boeing 737-800 | 487 |
232 | 2016-07-17 | Manchester | Amsterdam | KLM | Boeing 737-800 | 487 |
Edinburgh | ||||||
233 | 2016-08-19 | Amsterdam | Edinburgh | KLM | Embraer RJ190 | 660 |
234 | 2016-08-21 | Edinburgh | Amsterdam | KLM | Embraer RJ190 | 660 |
Kefalonia | ||||||
235 | 2016-09-24 | Amsterdam | Kefalonia | Transavia Airlines | Boeing 737-800 | 1993 |
236 | 2016-10-01 | Kefalonia | Amsterdam | Transavia Airlines | Boeing 737-800 | 1993 |
Venetie | ||||||
237 | 2016-11-05 | Amsterdam | Venetie | EasyJet | Airbus A320-200 | 937 |
238 | 2016-11-06 | Venetie | Amsterdam | Transavia Airlines | Boeing 737-800 | 937 |
Londen en Cotswolds | ||||||
239 | 2016-11-25 | Amsterdam | London, City Airport | Cityjet | Avro RJ85 Avroliner | 337 |
240 | 2016-11-27 | London, City Airport | Amsterdam | Cityjet | Avro RJ85 Avroliner | 337 |
Namibie | ||||||
241 | 2016-12-18 | Amsterdam | Luanda | KLM | Airbus A330-200 | 6849 |
Luanda | Windhoek, International | 1581 | ||||
242 | 2017-01-04 | Windhoek, International | Luanda | KLM | Airbus A330-200 | 1581 |
Luanda | Amsterdam | 6849 | ||||
Wintersport Obertauern | ||||||
243 | 2017-01-21 | Amsterdam | Salzburg | Transavia Airlines | Boeing 737-800 | 773 |
244 | 2017-01-24 | Salzburg | Amsterdam | Transavia Airlines | Boeing 737-800 | 773 |
Londen en Cambridge | ||||||
245 | 2017-02-24 | Amsterdam | London, City Airport | KLM | Embraer RJ190 | 337 |
246 | 2017-02-26 | London, City Airport | Amsterdam | KLM | Embraer RJ190 | 337 |
Bonaire | ||||||
247 | 2017-03-23 | Amsterdam | Kralendijk | KLM | Airbus A330-300 | 7792 |
248 | 2017-04-03 | Kralendijk | Amsterdam | KLM | Airbus A330-200 | 7792 |
Londen en Cornwall | ||||||
249 | 2017-04-13 | Amsterdam | London, City Airport | KLM | Embraer RJ190 | 337 |
250 | 2017-04-17 | Bristol | Amsterdam | KLM | Embraer RJ190 | 524 |
Alpe d'HuZes 2017 | ||||||
251 | 2017-05-24 | Amsterdam | Lyon | KLM | Embraer RJ190 | 732 |
252 | 2017-06-03 | Lyon | Amsterdam | KLM | Boeing 737-700 | 732 |
Londen en Cambridge | ||||||
